From 2017 onwards

Our history. Our successes. Our achievements.
2017
2017

JULY | Birth of Ethicalfin NPL, founded by Alfredo Fineschi (CEO and Co-founder) and Alessandro Mele (Co-founder and CEO of EthicalFin, a London-based financial advisory firm).

SEPTEMBER | Due diligence, onboarding and data remediation activities on behalf of a Luxembourg-based SPV on a portfolio of unsecured loans with GBV of over € 5 million, acquired by BCC Pratese.

NOVEMBER | Issuance by the police headquarters of a license to engage in debt collection activities pursuant to Article 115 TULPS.

DECEMBER | Acquisition, in JV with Credires S.r.l., of a portfolio of unsecured receivables from SPV (originator 3 banks in northern Italy) with a GBV of over € 3.7 million.

DECEMBER | Acquisition of an NPL portfolio of trade receivables - consisting of over 1,300 positions with a GBV of almost € 10 million - from a Luxembourg-registered SPV.

2018
2018

APRIL | On Boarding and data remediation activities of a mortgage and unsecured NPL portfolio (originator MPS bank) - composed of over 300 positions and with a GBV of over € 100 million - on behalf of one of the most important NPL servicer in Italy.

NOVEMBER | On Boarding and data remediation activities of a mortgage and unsecured NPL portfolio (originator Banca Popolare di Bari) - composed of almost 600 positions and with a GBV of over € 80 million - on behalf of a major Italian NPL servicer.

DECEMBER | Advisor to a major U.S. fund in the purchase transaction of a mortgage and unsecured NPL portfolio (originator BCC Monastier e del Sile), composed of nearly 300 positions and with a total GBV of € 33 million.

2019
2019

SEPTEMBER | On Boarding and data remediation activities of a mortgage and unsecured NPL portfolio (originator Unicredit Banca) - composed of almost 800 positions and with a GBV of over € 90 million on behalf of a major Italian NPL servicer.

DECEMBER | Advisor on behalf of a major U.S. investment fund in the purchase transaction of a mortgage and unsecured NPL portfolio (originator BCC Credito Padano) - composed of 60 positions and with a total GBV of over € 13 million.

2020
2020

JULY | Due diligence on behalf of a major investment fund that is already a client on two mortgage and unsecured NPL portfolios, totaling approximately € 100 million, being sold by two separate credit institutions in central Italy.

OCTOBER | On Boarding and data remediation activities of a mortgage and unsecured NPL portfolio - composed of 3000 positions and with a total GBV of over € 300 million - on behalf of one of the most important NPL investors active in Italy.

2021
2021

JUNE - SEPTEMBER | Servicing mandate of two mortgage and unsecured portfolios for a total GBV of € 15 million by the SPV traceable to a US Fund.

NOVEMBER | Due diligence on behalf of major U.S. investor already client on three mortgage NPL portfolios, totaling € 80 million GBV.

2022
2022

FEBRUARY | On-boarding and data remediation of an unsecured portfolio with subsequent award of an out-of-court management mandate by a major Italian investment bank - about 1300 positions for total GBV of over € 60 million.

MARCH | Double due diligence on behalf of major U.S. investor - one on a mortgage NPL portfolio with GBV of nearly € 7.5 million and one on a mortgage NPL portfolio with total GBV of nearly € 13.5 million - in assignment from a nationally significant banking group in Italy.

JULY | Due diligence on behalf of major Italian SGR on an unsecured NPL portfolio being sold on the secondary market. GBV of € 107 million.

2023
2023

MARCH | Due diligence, advisory in the acquisition and sub-servicing mandate on behalf of major Italian SGR of a mortgage and unsecured portfolio being sold by a BCC in northern Italy, with a total GBV of € 7 million.

NOVEMBER | Advisory and due diligence on acquisition transaction of five single name loans, on behalf of Italian investor, with a total GBV of € 7 million.

2024
2024

FEBRUARY | Out-of-court management mandate of an unsecured bank-originated portfolio on behalf of an Italian investment bank with total GBV of over € 40 million.

FEBRUARY | Management mandate for an unsecured portfolio with total GBV of € 30 million on behalf of one of the most important investors active in Italy.

FEBRUARY | EthicalFin NPL becomes a partner of EOS - a German company active in cross-border debt collection worldwide - for the management and recovery of cross-border receivables. As a partner of EOS, receives mandate to manage a portfolio with total GBV of € 1 million - steadily growing, seeing AUM double on a quarterly basis.

MARCH | Due diligence on behalf of an Italian investor on a portfolio with GBV of over € 16.5 million.

MARCH | Due diligence on behalf of US investment fund on portfolio with GBV of over € 12 million.

APRIL | Sub-servicing mandate on portfolio on behalf of a leading US investment fund, already a client of the company. The portfolio consists of 180 positions with a total GBV of approximately € 230 million.

JUNE | New assignment in the area of outsourced mandates, on behalf of a utility company, already a client of Torre EF Law Firm. The portfolio consists of 300 positions for a total GBV of approximately €400K.

OCTOBER | New assignment in the area of outsourcing mandates on behalf of EOS, a German company active in cross-border debt collection worldwide and already a client of the firm. The portfolio consists of 350 positions with a total GBV of approximately €3 million.

OCTOBER | Due diligence, advisory services in the acquisition and sub-servicing mandate on behalf of a major asset management company, already a client of a single name mortgage and unsecured debt in transfer from a major cooperative credit bank, with a total GBV of over €26 million.

DECEMBER | Acquisition and sub-servicing mandate on a portfolio being sold by a major Italian bank in co-investment, i.e. on behalf of EthicalFin NPL and a major credit institution (a new bank active in single name NPL investments and small bank portfolios). The portfolio consists of 80 positions with a total GBV of over €7 million.

2025
2025

FEBRUARY | Due diligence on behalf of a major credit institution (a new bank active in single name NPL investments and small bank portfolios) on a mortgage and unsecured portfolio of over 20 secured and 50 unsecured positions, for a total GBV of over €30 million.

MARCH | Due diligence on a portfolio of 40 mixed positions (secured/unsecured), for a total GBV of approximately €22 million.

APRIL | Due diligence on behalf of a company active in NPL investments on a mortgage and unsecured portfolio of 60 positions, for a total GBV of over €70 million.

MAY | Management mandate on a portfolio of approximately 2,500 positions and €1.5 billion GBV, on behalf of a financial intermediary authorized to grant loans (106 TUB), active in the purchase and management of non-performing loans.

Our Track Record